David Bolger #928
Last Minute Racing

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1989 Suzuki RGV250 | MPS/G 250 | 118.0 | - | 129.533 | |||||||
2011 | 1989 Suzuki RGV250 | MPS/G 250 | Washed Out | 118.0 | 129.533 | |||||||
2012 | 1989 Suzuki RGV250 | MPS/G 250 | Washed Out | 118.0 | 129.533 | |||||||
2013 | 1989 Suzuki RGV250 | MPS/G 250 | 131.210 | 118.0 | 129.533 | |||||||
2014 | 1989 Suzuki RGV250 | MPS/G 250 | 114, 129, 140.460, 138.270, 127.796 | 131.210 | 131.21 | |||||||
2015 | 1990 Suzuki | 250 MPS-F | DNF | - | 109.117 | |||||||
2016 | 1990 Suzuki | 250 MPS-F | 114.173, 105.84, 102.005 | - | 109.117 | |||||||
2017 | 1990 Suzuki | 250 MPS-F | 0,0 | 114.173 | 114.173 | |||||||
2018 | 1999 Suzuki | 1350 A-G | 152.646 | - | 205.632 | |||||||
2018 | 1990 Suzuki | 250 MPS-F | 103.699, 118.328, 119.221, 119.649, 127.859, 127.914 | 114.173 | 114.173 | |||||||
2019 | 1990 Suzuki | 250 MPS-F | - | 127.914 | 127.914 | |||||||
2020 | 1990 Suzuki | 250 MPS-F | - | 127.914 | 127.914 | |||||||
2023 | 1990 Suzuki | 250 MPS-F | 102.637, 55.625, 0, 106.977 | 127.914 | 127.914 | |||||||
2025 | 1989 Suzuki | 250 MPS-F | 127.914 | 127.914 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information