Mal Hewett #234
Vincent Racing Team
Roxby Downs, South Australia
"The Vincent Racing Team"; - Mal Hewett, "Big Al" Fischer, Bill Lockwood , Col Kranz and Mark "Digger" Hamilton
Thanks my dedicated crew for 10 years of support and all the freinds that have contributed along the way.
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 50 Vincent Rapide | M/VG 1350 | 121.285 | - | Open | |||||||
2001 | 50 Vincent Rapide | M/VG 1350 | 129.124 | 121.285 | 121.285 | |||||||
2002 | 50 Vincent Rapide | M/VG 1350 | 140.296 | 129.124 | 129.124 | |||||||
2003 | 50 Vincent Rapide | M/VG 1350 | 128.560 | 140.296 | 140.296 | |||||||
2009 | 50 Vincent Rapide | M/VG 1350 | 151.375 | 140.296 | 140.296 | |||||||
2010 | 1950 Vincent Rapide | MPS/VG 1350 | 154.932 | - | Open | |||||||
2010 | 1950 Vincent Rapide | M/PG 1350 | 153.714 | - | 133.769 | |||||||
2011 | 1950 Vincent Rapide | MPS/VG 1350 | Washed Out | 154.932 | 154.932 | |||||||
2011 | 1950 Vincent Rapide | M/PG 1350 | Washed Out | 153.714 | 153.714 | |||||||
2012 | 1950 Vincent Rapide | MPS/VG 1350 | Washed Out | 154.932 | 154.932 | |||||||
2012 | 1950 Vincent Rapide | M/PG 1350 | Washed Out | 153.714 | 153.714 | |||||||
2013 | 1950 Vincent Rapide | APS-PG 1350 | 156.603 | - | Open | |||||||
2013 | 1950 Vincent Rapide | A-PG 1350 | 152.737 | - | 140.208 | |||||||
2015 | 1950 Vincent | 1350 A-VG | 158.983, 166.898, 121.976, 96.082 | - | Open | |||||||
2016 | 1950 Vincent | 1350 APS-VG | 166.945, 173.553, 184.492, 185.347 | - | Open | |||||||
2017 | 1950 Vincent | 1350 A-VG | 129.608 | 166.898 | 166.898 | |||||||
2018 | 1950 Vincent | 1350 A-VG | 0, 158.451 | 166.898 | 166.898 | |||||||
2018 | 1950 Vincent | 1350 APS-VG | 0, 143.983, 176.722, 179.211, 168.413 | 185.347 | 185.347 | |||||||
2019 | 1950 Vincent | 1350 A-VG | - | 166.898 | 166.898 | |||||||
2019 | 1950 Vincent | 1350 APS-VG | 175.824, 187.901 | 185.347 | n/a | 185.347 | ||||||
2020 | 1950 Vincent | 1350 APS-VG | Cancelled | 185.347 | 185.347 | |||||||
2021 | 1950 Vincent | 1350 A-VG | 139.212 | 185.347 | 166.898 | |||||||
2025 | 1950 Vincent | 1350 APS-VG | 185.347 | 185.347 | ||||||||
Vehicle Specs
Vehicle Make | 1950 Vincent | |
Vehicle Model | Rapide | |
Vehicle Class | 1350 APS/VG | |
Chassis | Special construction | |
Engine | bored and stroked to 1346cc, naturally aspirated, on gas | |
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
Several class records, worlds fastest gasoline Vincent | |
Time in Sport | racing on Lake Gairdner since 2000 | |
Claim to Fame | ||
Other Interests | motorcycles and things that GO FAST !!! | |
Team Name | Vincent Racing Team | |
Team Members | Col Kranz, Trent Kranz, Bill Lockwood, Big Al Fisher, Digger Hamilton | |
Team History | Same team since 2000 | |
Best thing about Dry Lakes Racing | ||
Interesting story |
Mal Hewett : Vintage Motorcyle Dry Lake Land Speed Records (ABC 2014)
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information