Michael Hite #241
Hite's Speed and Custom
Emerald, Queensland

Year | Vehicle | Class | MPH | PB | Average Record |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 1987 Harley Davidson Sportster | M/PG 1350 | 116.731 | - | Open | |||||||
2001 | 1987 Harley Davidson Sportster | M/PG 1350 | 133.769 | 116.731 | 116.731 | |||||||
2002 | 1987 Harley Davidson Sportster | A-PG 1350 | 140.208 | - | Open | |||||||
2003 | 1987 Harley Davidson Sportster | A-PG 1350 | 136.549 | 140.208 | 140.208 | |||||||
2011 | 1987 Harley Davidson Sportster | A-PG 1350 | Washed Out | 140.208 | 140.208 | |||||||
2012 | 1987 Harley Davidson Sportster | A-PG 1350 | Washed Out | 140.208 | 140.208 | |||||||
2013 | 1987 Harley Davidson Sportster | A-PG 1350 | 144.799 | 140.208 | 140.208 | |||||||
2014 | 1987 Harley Sportster | A-PG 1350 | 136.752, 147.826, 144.433, 152.021, 149.471 | 152.021 | 152.737 | |||||||
2015 | 2003 Buell | 1350 A-PG | 159.610, 152.892, 144.248, 150.445, 153.492, 153.485, 153.616, 149.197 | 152.021 | 152.737 | |||||||
2016 | 2008 Buell | 1350 A-PG | 143.999, 145.678,
146.508,
141.42,
137.3,
142.337, 150.25, 138.525, 142.27, 154.613, 154.639 |
153.616 | 153.616 | |||||||
2017 | 2008 Buell | 1350 A-PG | 142.993, 136.214, 138.143, 122.833 | 154.639 | 154.639 | |||||||
2018 | 2008 Buell | 1350 APS-PG | 0, 165.198, 174.825, 172.084, 170.277, 97.476 | - | 156.603 | |||||||
2019 | 2015 Hite's Speed & Custom | 1350 APS-PG | 169.348, , 176.142, 168.161, 162.323, 172.010, 164.926 | 174.825 | 174.825 | |||||||
2020 | 2015 Hite's Speed & Custom | 1350 APS-PG | Cancelled | 176.142 | 174.825 | |||||||
2021 | 2015 Hite's Speed & Custom | 1350 APS-PG | 176.142 | 174.825 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | Buell | |
Vehicle Model | XBSS | |
Vehicle Class | 1350 APS-PG | |
Chassis | Land Speed Special by owner | |
Engine | Buell XB12SS | |
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | since 2000 | |
Claim to Fame | Multiple Australian record holder in class | |
Other Interests | building hot rods and custom bikes | |
Team Name | Hite's Speed and Custom | |
Team Members | me and my lovely bride | |
Team History | ||
Best thing about Dry Lakes Racing | it's fun | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information