Lionel West #272
Bronze Aussie
Elphinstone Victoria

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | VR Commodore | AA/FALT | 151.057 | Open | ||||||||
2002 | VR Commodore | AA/FALT | 231.258 | 151.057 | 229.767 | |||||||
2003 | VR Commodore | AA/FALT | 250.748 | 231.258 | 229.767 | |||||||
2005 | VR Commodore | AA/FALT | 254.291 | 250.748 | 259.067 | |||||||
2006 | VR Commodore | AA/FALT | 224.536 | 254.291 | 259.067 | |||||||
2013 | VR Commodore | AA/FALT | 250.696 | 254.291 | 259.067 | |||||||
2014 | VR Commodore | AA/FALT | 133.338 | 254.291 | 259.067 | |||||||
2015 | VR Holden Comodore | AA/FALT | 273.203* | 254.291 | 259.067 | |||||||
2016 | VR Holden Comodore | AA/FALT | 248.687, 62.301, 255.392, 260.945, 254.273, 248.756, 263.293, 260.832, 268.436, 271.801 |
273.203* | 259.067 | |||||||
2017 | VR Holden Comodore | AA/FCC | 242.571, 260.116, 192.719, 248.156, 254.040, 267.857 | - | 222.194 | |||||||
2018 | VR Holden Comodore | AA/FCC | 204.371, 234.009, 260.737, 270.270, 267.519, | 267.857 | 267.857 | |||||||
2023 | VR Holden Comodore | AA/FCC | 133.358, 151.745 | 270.270 | 270.270 | |||||||
2024 | VR Holden Comodore | AA/FCC | Rained out | 270.270 | 270.270 | |||||||
2025 | VR Holden Comodore | AA/FCC | 270.270 | 270.270 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
* not a record due to tail wind
Vehicle Specs
Vehicle Make | Holden | |
Vehicle Model | VR Commodore | |
Vehicle Class | AA/FCC | |
Chassis | Chrome Molly Full Chassis | |
Engine | Nankervis 572 cu. in. Chev Big Block | |
Gearbox | Jerrico 5 speed | |
Diff | 9" with a quick change |
Sponsors |
StubTec, Nankervis Performance Engines, Pedders | |
Career Highlights |
Running Bronze Aussie in 2016 at 271 mph Just driving at the lake |
|
Time in Sport | since 1995 | |
Claim to Fame | driving Rod's car | |
Other Interests | Super sedans in Speedway, family | |
Team Name | Bronze Aussie | |
Team Members | Rod, Brian, Penny, Leo, Brad, and many supporters | |
Team History | With Rod Hadfiled and crew | |
Best thing about Dry Lakes Racing | Every one helps each other | |
Interesting story | it's many things |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information