Norm Bradshaw #295
Team Taxi
Narre Warren, Victoria

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 68 Ford Mustang | A/PRO | 170.43 | Open | ||||||||
2003 | 68 Ford Mustang | A/PRO | 187.334 | 170.43 | 170.43 | |||||||
2004 | 68 Ford Mustang | A/PRO | 194.887 | 187.334 | 187.696 | |||||||
2005 | 68 Ford Mustang | A/GC | 202.440 | - | Open | |||||||
2006 | 68 Ford Mustang | A/GC | 168.082 | 202.440 | 202.440 | |||||||
2009 | 2001 AU Falcon (Taxi) | B/BGC | 188.333 | - | Open | |||||||
2010 | 2001 AU Falcon (Taxi) | B/BGC | 192.153 | 188.333 | 188.333 | |||||||
2011 | 2001 AU Falcon (Taxi) | B/BGC | Washed Out | 192.153 | 192.153 | |||||||
2012 | 2001 AU Falcon (Taxi) | B/BGC | Washed Out | 192.153 | 192.153 | |||||||
2013 | 2001 AU Falcon (Taxi) | B/BGC | 250.906 | 192.153 | 192.153 | |||||||
2014 | 2001 AU Falcon (Taxi) | B/BGC | 210.452, 212.993 | 250.906 | 250.906 | |||||||
2015 | 2001 AU Falcon (Taxi) | B/BGC | 234.650 | 250.906 | 250.906 | |||||||
2016 | 2001 AU Falcon (Taxi) | B/BGC | - | 250.906 | 250.906 | |||||||
2017 | 2001 AU Falcon (Taxi) | B/BGC | - | 250.906 | 250.906 | |||||||
2018 | 2001 AU Falcon (Taxi) | B/BGC | 189.235 | 250.906 | 250.906 | |||||||
2019 | 2001 AU Falcon (Taxi) | B/BGC | , , 244.781, 214.669, , | 250.906 | 250.906 | |||||||
2020 | 2001 AU Falcon (Taxi) | B/BGCC | Cancelled | - | 142.970 | |||||||
2021 | 2001 AU Falcon (Taxi) | B/BFCC | - | - | 238.505 | |||||||
2023 | 2001 AU Falcon (Taxi) | B/BFCC | - | - | 256.464 | |||||||
2024 | 1998 Ford Falcon | B/BGCC | - | 142.970 | ||||||||
2025 | 2002 Ford Falcon | B/BGCC | - | 142.970 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information