Speed Week 2023
33rd Annual Speed Week
Lake Gairdner South Australia
Monday 20th March to Friday 24th March 2023
The DLRA conducts its annual Speed Week at Lake Gairdner in South Australia. It's straight line speed on "the big white dyno", as fast as you can go on a salt lake in the remote Australian outback. There is no setting like it anywhere in the world, it is a truly unique event in a spectacular location. There is an amazing range of cars, motorcycles and trucks dating from the turn of the century to modern day.
Spectators are welcome, but you need to be pretty much self sufficient.
News
09/03/2023 | Just got off the phone from the Inspection team.
|
|
07/03/2023 | ONLINE entries have now closed. Entries will still be accepted at the Registration van on the salt.
|
|
21/02/2023 | DLRA News Issue 80 has now been released
|
|
30/01/2023 | From 23 November 2022, all COVID-19 requirements under section 90C of the South Australian Public Health Act will be lifted.
• Spend time in well ventilated indoor areas or outside in the fresh air.
|
|
01/11/2022 | Pre-Entries are now open for Speed Week 2023. Roll-overs are available for entrants who entered but did not compete in 2022. But you still have to pay you annual subscription renewal. Go to https://www.dlra.org.au/entryform.htm |
|
01/11/2022 | The Volunteer Portal is now open. People who nominated for a job in 2022 will have received an email informing you that your job nomination will roll-over and then a second email of what that job was. Go to https://www.dlra.org.au/volunteers/ |
|
20/09/2023 | 2023 DLRA Rulebook final version complete and available online (v1.0)
|
|
29/08/2022 | DLRA News Issue 79 has now been released
|
|
13/08/2022 | SFI Notice of NonCompliant Products by TANAKA
|
|
10/08/2022 |
. |
|
08/08/2022 | Photos from Glenn Ashby taken on 06/08/2022 https://www.dlra.org.au/2022-01.htm |
|
01/07/2022 | Notice of Counterfeit Labels on Substandard Driver Suits and Accessories, Sold by Speedsy Racewear |
|
10/06/2022 | Photos from Glenn Ashby taken on 09/06/2022 https://www.dlra.org.au/2022-01.htm |
|
13/05/2022 | Photos of the Lake by Russell Reading taken on 20/04/2022 https://www.dlra.org.au/2022-01.htm |
|
11/05/2022 | Aerial photos of the lake from Phil Cvirn 04/05/2022 https://www.dlra.org.au/2022-01.htm |
|
02/05/2022 | GOLDEN TICKET New for 2023, the idea for the Golden Ticket came about as a way to raise / retain funds for the club and provide something that the entrants have been asking for. |
|
30/04/2022 | DLRA News Issue 78 has now been released
|
|
25/04/2022 | Outback Road Warnings 8.17 AM Iron Knob Road Temporarily closed due to rains - reassess Wed 27/04 |
|
19/04/2022 | Photos of the lake from Trevor Beck Easter 2022 https://www.dlra.org.au/2022-01.htm |
|
04/03/2022 | Photos of the lake from Vincent Racing Team https://www.dlra.org.au/2022-01.htm |
|
29/01/2022 | Helmets with a Snell rating label of 2010 have now expired on January 1, 2022. Helmets with a SA2015 or M2015 still have 4 years of life left. If you are buying a new helmet, look for the SA 2020 or M2020 certification.
|
|
29/01/2022 | Speed Week 2022 Entrants have the option to roll over their fees to the 2023 event, but they still need to complete a Speed Week 2023 Entry Form.
|
Sponsors
We are currently pursuing Sponsors for this event, if you or your organisation are looking for a great event to support please read the Sponsors Information
To enter Speed Week
![]() |
Join, or renew, your membership • You must be a DLRA member to enter Speed Week • There is a once off joining fee to be a member of the club, this includes subscription for that year. • Existing members will be receive a renewal notice to pay their annual subscription. |
![]() |
Complete your entry on-line (or download a form) • First thing to do is nominate for your VOLUNTEER DUTY When you apply on-line you will be given a code to use on your entry form. If you don't apply on-line nominate for a job and a day and this will be confirmed by the coordinator. (Your entry form is not compete without nominating for at least one job) • Entry Form Clearly filled out & signed by Owner & Drivers / Riders. • If you are competing with same vehicle in another class, fill out the Additional Class entry form (to qualify for an entry discount) |
then when you get to the salt, set up in the pits, and then |
|
![]() |
• Registration Van opens Friday afternoon and then 7.00am till 6.00pm each day. • All Entrants (no substitutes) must present at Registration to pick up your entry pack containing a copy of your entry, a tech inspection sheet, program, wrist bands. Highly recommended for crew to attend as well. |
![]() |
Go to Technical Inspection • Tech Inspection opens Friday Afternoon • You must take your DLRA Vehicle Log Book • All Drivers / Riders with their personal safety gear must present at Tech Inspection. Remember to check the compliance labels and dates on your gear. • Tender vehicles must be presented at the same time for inspection, fitted with all safety equipment. • Return Inspection Sheet(s) to Registration to get your Inspection Sticker, no sticker - no race • No Alcoholic Beverages in Inspection area during business hours |
![]() |
Attend the Entrants Briefing • All Entrants must attend the Entrants briefing held at the Tech Inspection Area in the pits at 4.00pm. on the Sunday afternoon. After the briefing there will be a drive of the track. Rookies or first time entrants will also have to attend a separate briefing |
PRE-ENTRIES
Entries for the 33rd Annual 2023 Speed Week will open in October 2022. As entries are received they will be added to this list.
- Pre-Entries will close approx 1 month prior to the event, late entries incur a late entry fee after that date.
- Record Speeds shown in BLUE are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.- Speeds shown to 3 decimal places, speeds to be confirmed by Timer.
- P.B. (Personal Best) is for that entrant, in that class.
- VR* - those entrants marked with an "*" have nominated for the Volunteers Register (Note: All entrants are expected to nominate for at least one shift doing something)
- Not Active - these entrants have not paid their 2023 DLRA subscription fee yet. Their results will not be recorded in the official results until such time that the fees are paid. Members can pay their fees at the Registration Caravan in the pits.
# | Member Number | Name | Rookie | VR * | Vehicle Number | Vehicle Type | Vehicle | Engine Type |
Eng Code |
Body Class |
Body Code |
Colour | Class | PB | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rob Carroll | Event Coord | 12 | 1997 Falcon | CAR OR TRUCK | E | 107 | GALT | 330 | Blue | E/GALT | 165.045 | 167.629 | ||
135 | Phil Cvirn | TBA | 135 | 1964 Harley Davidson | MOTORCYCLE | 1650 | 212 | MPS-PF | 466 | Black | 1650 MPS-PF | 158.423 | 158.423 | ||
139 | Trevor Clare | Drag Track | 139 | 2003 Bullet SS Roadster | CAR OR TRUCK | E | 107 | E/BGMS | 361 | Maroon | E/BGMS | 107.546 | 205.553 | ||
150 | Peter Vansittart | pre-stage Wed | 150 | 1953 Triumph | MOTORCYCLE | 650cc | 208 | A-VF | 423 | Green | 650 A-VF | 130.243 | 130.243 | ||
178 | Ronnie Stayt | PSI0122 | 178 | 2002 ZX12 Kawasaki | MOTORCYCLE | 1350cc | 211 | M-BF | 452 | Black | 1350 M-BF | 166.728 | 166.728 | ||
201 | Norm Hardinge | AMSL1323 | 201 | 1934 Ford Roadster | CAR OR TRUCK | AA | 102 | GR | 335 | Black | AA/GR | 195.993 | 194.917 | ||
212 | Mark Dunn | AMCT0223 | 212 | 2012 Lakester | CAR OR TRUCK | B | 104 | FL | 326 | Black/Orange | B/FL | 243.886 | 241.172 | ||
272 | Lionel West | Chief Car Tech | 272 | VR Holden Comodore | CAR OR TRUCK | AA | 102 | FCC | 325 | Bronze | AA/FCC | 270.270 | 270.270 | ||
295 | Norman Bradshaw | AMPS1323 | 295 | 1998 Ford | CAR OR TRUCK | B | 104 | BFALT | 301 | Yellow | B/BFALT | - | 256.464 | ||
331 | Adrian Reid | PMSU0223 | 331 | 2005 BA Ford Falcon Ute | CAR OR TRUCK | C | 105 | BFALTU | 900 | Black | C/BFALTU | 223.78 | Open | ||
365 | Trent Clare | Drag Track | 365 | 2003 Bullet SS Roadster | CAR OR TRUCK | E | 107 | BGMS | 361 | Maroon | E/BGMS | - | 205.553 | ||
371 | Grant Schlein | PMSV0223 | 371 | 2014 Suzuki Airtech | MOTORCYCLE | 1350cc | 211 | APS-F | 411 | White | 1350 APS-F | 229.753 | 229.753 | ||
371 | Grant Schlein | PMSV0223 | 9371 | 1982 Suzuki | MOTORCYCLE | 1350cc | 211 | M-CF | 620 | Silver | 1350 M-CF | - | Open | ||
379 | Greg Watters | TBA | 379 | 2003 Suzuki | MOTORCYCLE | 1650cc | 212 | APS-BF | 409 | Red | 1650 APS-BF | 179.565 | 179.565 | ||
444 | Dave McLachlan | AMSL2123 PMPU0123 |
444 | BonesSpeed 4 | MOTORCYCLE | 650cc | 208 | A-G | 412 | Silver | 650 A-G | 80.766 | Open | ||
454 | Jeff Lemon | MCH1723 | 454 | 2012 Kawasaki | MOTORCYCLE | 1650cc | 212 | APS-F | 411 | Red/Grey | 1650 APS-F | 210.773 | 193.226 | ||
454 | Jeff Lemon | MCH1723 | 9454 | 2012 Kawasaki | MOTORCYCLE | 1650cc | 212 | APS-G | 412 | Red/Grey | 1650 APS-G | - | 203.023 | ||
476 | Noel Heenan | AMLE0223 | 476 | 1997 Ford Thunderbird NASCAR | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | 152.323 | Open | ||
477 | Victoria Heenan | TBA | 477 | 1997 Ford Thunderbird NASCAR | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | 151.654 | Open | ||
495 | Kim Krebs | PMSU0123 | 495 | 1999 Suzuki | MOTORCYCLE | 750cc | 209 | MP-BF | 460 | Red | 750 MPS-BF | 213.239 | 213.239 | ||
519 | Richard Assen | PMBT0223 | 519 | Custom 2016 Assen | MOTORCYCLE | 1350cc | 211 | APS-BF | 409 | Grey | 1350 APS-BF | 213.943 | 212.477 | ||
522 | Blake Clare | Drag Track | 555 | 1934 Ford Roadster | CAR OR TRUCK | G | 109 | BGMR | 311 | Red/White | G/BGMR | - | Open | ||
601 | Alan Lacey | CAM112 | 601 | 1989 Ford Panel Van | CAR OR TRUCK | B | 104 | GC | 331 | Black | B/GC | 176.177 | 176.177 | ||
612 | John Ladbrook Snr | - | 612 | 2003 Suzuki GSXR | MOTORCYCLE | 650cc | 208 | MPS-BG | 461 | Blue/Black/Silver | 650 MPS-BG | - | 169.523 | ||
612 | John Ladbrook Snr | - | 9612 | 2003 Suzuki GSXR | MOTORCYCLE | 650cc | 208 | M-BG | 453 | Silver/Black | 650 M-BG | - | Open | ||
645 | Terry Coles | PMSU0223 | 645 | 1987 Harley Davidson | MOTORCYCLE | 1350cc | 211 | M-PG | 459 | Black | 1350 M-PG | 150 | 153.714 | ||
732 | Stuart Hooper | PMSU0323 | 732 | 1969 Velocette | MOTORCYCLE | 500cc | 207 | P-P | 426 | Black | 500 P-PP | - | Open | ||
735 | Paul Powditch | PMSU0223 | 735 | 2008 Suzuki | MOTORCYCLE | 750cc | 209 | P-P | 425 | Blue/White | 750 P-P | 177.126 | 177.076 | ||
739 | Stephen Finn | PMPU0123 | 739 | 1974 Suzuki | MOTORCYCLE | 750cc | 209 | APS-F | 411 | Blue | 750 APS-F | - | 137.216 | ||
783 | Ken Robinson | PMBT0223 | 783 | 2008 Suzuki 1350 | MOTORCYCLE | 1350cc | 211 | APS-F | 411 | Black/White | 1350 APS-F | 222.772 | 229.753 | ||
784 | Peter Code | TBA | 784 | 2000 Kawasaki | MOTORCYCLE | 1350cc | 211 | MPS-G | 463 | Red | 1350 MPS-G | 208.068* | 232.889 | ||
801 | David Nicholdon | PMCT0323 | 801 | 1973 Ford Coupe | CAR OR TRUCK | B | 104 | GC | 331 | Yellow | B/GC | - | 176.177 | ||
806 | Simon Jones | R | AMSU0223 | 806 | 1927 Ford Roadster | CAR OR TRUCK | C | 105 | FMR | 327 | Black | C/FMR | - | Open | |
880 | Mark Clifford | AMSU0123 | 880 | Special Construction 2020 | MOTORCYCLE | UNLIMITED | 215 | A-PF | 407 | Black | UNLIMITED A-PF | - | Open | ||
880 | Mark Clifford | AMSU0123 | 9880 | 1951 International | CAR OR TRUCK | AA | 102 | UDT | 349 | Black | AA/UDT | - | 155.749 | ||
885 | Neil McLaughlan | track set up | 885 | 2008 Suzuki | MOTORCYCLE | 650cc | 208 | MPS-F | 463 | Black | 650 MPS-F | - | 161.950 | ||
889 | Steve Kell | MCH0823 | 889 | 2003 Suzuki | MOTORCYCLE | 750cc | 209 | A-F | 403 | Black | 750 A-F | 165.403 | 155.952 | ||
913 | Peter Curran | setup | 913 | 1980 Suzuki | MOTORCYCLE | 350cc | 206 | A-PF | 407 | Red | 350 A-PF | - | Open | ||
915 | Brian Fullard | MCH1423 | 815 | 1976 Yamaha | MOTORCYCLE | 500cc | 207 | MPS-F | 462 | Black | 500 MPS-F | 127.932 | 128.608 | ||
928 | David Bolger | PMSL2223 | 928 | 1990 Suzuki | MOTORCYCLE | 250cc | 205 | MPS-F | 462 | Grey | 250 MPS-F | 127.914 | 127.914 | ||
936 | Scott Noonan | AMBI0123 | 936 | 2018 Custom | MOTORCYCLE | 250cc | 205 | APS-G | 412 | Orange | 250 APS-G | - | 121.694 | ||
965 | Skip Telford | MV0001 | 965 | 1966 Volkswagen | CAR OR TRUCK | G | 109 | BGCC | 309 | Black | G/BGCC | 113.205 | 122.440 | ||
974 | Bob Burgess | PMSL2123 | 974 | 2011 Homemade Lakester | CAR OR TRUCK | I | 111 | FL | 326 | Green/Silver | I/FL | 120.45 | 119.352 | ||
978 | Paul Wilkins | MCH1823 | 978 | 1955 Jawa | MOTORCYCLE | 175cc | 204 | MPS-VG | 471 | Green | 175 MPS-VG | - | Open | ||
933 | Paul Marcos | Pre-Stage Mon | 933 | 2007 Marcos Bones Built | MOTORCYCLE | 1000cc | 210 | A-PG | 408 | Silver/Blue | 1000 A-PG | - | 143.937 | ||
933 | Paul Marcos | Pre-Stage Mon | 9933 | 2006 Kawasaki | MOTORCYCLE | 650cc | 208 | M-G | 455 | Green | 650 M-G | 151.318 | 150.091 | ||
996 | Mat Lagoon | start Tues | 996 | 1934 Ford Roadster | CAR OR TRUCK | AA | 102 | GMR | 334 | Black | AA/GMR | - | Open | ||
1016 | John Kirchner | TBA | 1016 | 2022 Kawasaki | MOTORCYCLE | 1650cc | 212 | MPS-G | 463 | Green/Gray | 1650 MPS-G | - | 217.443 | ||
1034 | Tom Noack | PMSU0323 | 1034 | 1989 Holden Commodore | CAR OR TRUCK | C | 105 | BFCC | 302 | Red | C/BFCC | - | Open | ||
1080 | Michael Adi | PMSV0223 | 1080 | 1982 Suzuki | MOTORCYCLE | 1350cc | 211 | M-CG | 621 | Silver | 1350 M-CG | - | 91.296 | ||
1112 | Michael Vella | PMSL2223 | 1112 | 2009 Suzuki | MOTORCYCLE | 1350cc | 211 | MPS-G | 463 | White | 1350 MPS-G | - | 232.889 | ||
1160 | Bob Telford | PMPU0123 | 1160 | 2015 Telford Lakester | CAR OR TRUCK | XO | 120 | BGL | 310 | Grey | XO/BGL | - | Open | ||
1163 | Craig Rogers | Setup & Packup | 1163 | 2015 Lakester | CAR OR TRUCK | E | 107 | BGL | 310 | Vermillion Fire | E/BGL | 253.525 | 253.525 | ||
1163 | Craig Rogers | TBA | 91163 | 2015 Lakester | CAR OR TRUCK | E | 107 | BFL | 303 | Vermillion Fire | E/BFL | - | Open | ||
1179 | Chris Swift | AMSU0323 | 1179 | 2004 Honda | MOTORCYCLE | 1000cc | 210 | M-G | 455 | Orange | 1000 M-G | - | 183.917 | ||
1180 | Mike Drewer | MCH1423 | 1180 | 1964 Volkswagen | CAR OR TRUCK | G | 109 | BFCC | 302 | Black | G/BFCC | 160.401 | 145.578 | ||
1182 | Marcus Thompson | AMSU0323 | 1182 | 1981 Honda | MOTORCYCLE | 500cc | 207 | M-CG | 621 | Silver | 500 M-CG | 126.582 | 126.582 | ||
1203 | Rebecca Robinson | PMBT0123 | 1203 | 2011 Suzuki | MOTORCYCLE | 1000cc | 210 | APS-G | 412 | Black/Pink | 1000 APS-G | - | 195.101 | ||
1212 | Matt Read | MCH1022 | 1212 | 1994 BMW | CAR OR TRUCK | F | 108 | PRO | 346 | White | F/PRO | 168.856 | 168.856 | ||
1212 | Matt Read | TBA | 91212 | 1994 BMW | CAR OR TRUCK | F | 108 | GCC | 332 | White | F/GCC | - | Open | ||
1218 | Jean-Paul Afflick | PMSU0223 | 1218 | Afflick 2012 | MOTORCYCLE | 100cc | 202 | APS-BF | 409 | Red | 100 APS-BF | 131.228 | 131.228 | ||
1228 | Tony Brearley | PMBT0123 | 1228 | 1972 Kawasaki | MOTORCYCLE | 500cc | 207 | MPS-CG | 625 | Orange | 500 MPS-CG | - | Open | ||
1246 | Darren Weeks | setup track1 | 1246 | 1989 VN Commodore | CAR OR TRUCK | C | 105 | BGCC | 309 | Maroon | C/GCC | - | Open | ||
1264 | Ian Williamson | Merch 21 am | 1264 | 1996 Honda | MOTORCYCLE | 1350cc | 211 | P-P | 425 | Black | 1350 P-P | - | 209.839 | ||
1271 | Martin Hobson | AMBI0123 | 1271 | 1982 Triumph | MOTORCYCLE | 750cc | 209 | MPS-PF | 466 | Silver/Black | 750 MPS-PF | 135.333 | 134.292 | ||
1275 | Peter Max | R | MCH1623 MCH2223 |
1275 | 1994 Mercedes | CAR OR TRUCK | C | 105 | GT | 337 | Dark Blue | C/GT | - | Open | |
1283 | Paul Macleod | PMBT0123 | 1283 | Bones Built 14 | MOTORCYCLE | 175cc | 204 | APS-G | 412 | Black | 175 APS-G | 109.946 | 109.946 | ||
1283 | Paul Macleod | PMBT0123 | 91283 | Bones Built 14 | MOTORCYCLE | 175cc | 204 | APS-F | 411 | Black | 175 APS-F | 106.718 | 106.718 | ||
1291 | Martin Powditch | AMSU0123 | 1291 | 2008 Kawasaki Ninja | MOTORCYCLE | 250cc | 205 | APS-F | 411 | Purple | 250 APS-F | - | Open | ||
1295 | Terry Alinson | BIMP0622 | 1295 | 1983 Yamaha | MOTORCYCLE | 350cc | 206 | M-G | 455 | Red | 350 M-G | - | 120.417 | ||
1312 | Adrian Braun | PMTV0323 | 1312 | 1987 BMW | MOTORCYCLE | 1000cc | 210 | M-PF | 458 | Unknown | 1000 M-PF | - | 101.243 | ||
1314 | Aaron Bradshaw | Pre-Stage | 1314 | 1998 Ford | CAR OR TRUCK | B | 104 | BFCC | 302 | Yellow | B/BFCC | 238.505 | 238.505 | ||
1342 | Marc Houssenloge | PreStage | 1342 | 2003 Harley Davidson Dyna | MOTORCYCLE | 3000cc | 214 | APS-PF | 416 | Silver | 3000 APS-PF | 172.315 | 180.941 | ||
1356 | Craig Houssenloge | AMPS1423 | 1356 | 2003 Harley Davidson | MOTORCYCLE | 2000cc | 213 | APS-PG | 408 | Orange | 2000 APS-PG | 154.672 | 154.622 | ||
1361 | Keely Bown | Lake Entry | 1361 | 1994 Subaru | CAR OR TRUCK | G | 109 | PS | 347 | Black | G/PS | 169.364 | 169.364 | ||
1379 | Gus Cooper | AMCT0323 | 1379 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | - | Open | ||
1380 | Steven Tatt | MCH1223 | 1380 | 1981 Honda | MOTORCYCLE | 1350cc | 211 | M-CG | 621 | Silver | 1350 M-CG | 96.785 | 91.296 | ||
1381 | John Harvey | TBA | 1381 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | 195.635 | Open | ||
1382 | Darren Banks | TBA | 1382 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | 200.879 | Open | ||
1383 | Tim Guinness | PMPS1223 | 1383 | 1978 Alfasud Sprint | CAR OR TRUCK | H | 110 | PRO | 346 | Yellow | H/PRO | 128.338 | 125.226 | ||
1386 | John Murrary | PMLO123 | 1386 | 1975 Bultaco | MOTORCYCLE | 350cc | 206 | MPS-F | 462 | Red | 350 MPS-F | - | 114.968 | ||
1390 | Peter Mounsey | Start Line | 1390 | 1949 Velocette | MOTORCYCLE | 350cc | 206 | M-PG | 459 | Black | 350 M-PG | 93.848 | 90.129 | ||
1393 | Nikki Brearley | MCH0423 | 1393 | 1987 Special Construction | MOTORCYCLE | 250cc | 205 | A-G | 404 | Black | 250 A-G | 101.488 | 97.089 | ||
1393 | Nikki Brearley | MCH0423 | 91393 | 1987 Special Construction | MOTORCYCLE | 250cc | 205 | A-F | 403 | Black | 250 A-F | - | Open | ||
1396 | Robert Brown | Bali Fags track2 | 1396 | 1978 Suzuki | MOTORCYCLE | 100cc | 202 | P-P | 425 | Blue | 100 P-P | 54.5 | 74.715 | ||
1402 | Chris Cameron | PMTV0223 | 1402 | Honda | MOTORCYCLE | 750cc | 209 | APS-BF | 409 | Silver | 750 APS-BF | 119.004 | 188.412 | ||
1408 | Jon Guidera | AMSL2123 PMSL2123 |
1408 | 2011 Suzuki | MOTORCYCLE | 750cc | 209 | M-G | 455 | Blue | 750 M-G | 170.940 | 163.368 | ||
1418 | Scherie Traeger | MCH0323 | 1418 | 1975 Honda | MOTORCYCLE | 125cc | 203 | M-F | 454 | Red | 125 M-F | 83.372 | 83.372 | ||
1418 | Scherie Traeger | MCH0323 | 91418 | 1975 Honda | MOTORCYCLE | 125cc | 203 | SC-F | 430 | Red | 125 SC-F | - | Open | ||
1426 | Rob Waters | Impound 23/3 | 1426 | 1979 Kenworth | CAR OR TRUCK | AA | 102 | UDT | 349 | Yellow | AA/UDT | 137.279 |
155.749 | ||
1428 | Frank Samson | PMSU0223 | 1428 | 2006 Suzuki | MOTORCYCLE | 750cc | 209 | MPS-G | 463 | Red | 750 MPS-G | 172.778 | 187.373 | ||
1446 | John Castles | AMPS1123 | 1446 | 2004 Honda | MOTORCYCLE | 500cc | 207 | M-F | 454 | Red | 500 M-F | 105.637 | 121.237 | ||
1447 | Steven McGrath | TBA | 1447 | home made 2017 | MOTORCYCLE | 650cc | 208 | A-G | 404 | Green | 650 A-G | - | Open | ||
1447 | Steven McGrath | TBA | 91447 | home made 2017 | MOTORCYCLE | 650cc | 208 | A-F | 403 | Green | 650 A-F | 161.002 | 160.359 | ||
1455 | Richard Roberts | PMPS2223 | 1455 | 1948 BSA | MOTORCYCLE | 350cc | 206 | APS-VG | 429 | Unknown | 350 APS-VG | 72.569 | 89.423 | ||
1460 | Edward Smith | AMSU0123 | 1460 | 1997 Honda | MOTORCYCLE | 1350cc | 211 | MPS-G | 463 | Black | 1350 MPS-G | 179.852 | 232.889 | ||
1484 | Corinna Steeb | AMSU0123 | 1484 | 2015 Royal Enfield | MOTORCYCLE | 650cc | 208 | MPS-PG | 467 | Red | 650 MPS-PG | 110.722 | 110.604 | ||
1491 | Andrew Hutchinson | AMSL1323 | 1491 | 1934 Ford Roadster | CAR OR TRUCK | AA | 102 | FR | 328 | Black | AA/FR | - | Open | ||
1492 | Jeff Haley | Merch | 1492 | 1996 XH Ford Ute | CAR OR TRUCK | B | 104 | FALTU | 904 | Red | B/BFALTU | 178.453 | 177.884 | ||
1499 | Shane Reynolds | PMLE0223 | 1499 | 2011 Suzuki | MOTORCYCLE | 750cc | 209 | M-F | 454 | Blue | 750 M-F | 161.384 | 164.775 | ||
1505 | Cliff Stovall | MCH0623 | 1505 | 2020 Triumph | MOTORCYCLE | 3000cc | 214 | P-P | 425 | Black | 3000 P-P | - | 141.068 | ||
1511 | Jay Bridges | R | AMSL2123 | 1511 | 2005 Suzuki | MOTORCYCLE | 1000cc | 210 | A-G | 404 | Yellow/Black | 1000 A-G | - | 141.194 | |
1515 | David Bullock | PMCT0223 | 1515 | 1999 Belly Tank | CAR OR TRUCK | AA | 102 | GL | 333 | Silver | AA/GL | 244.998 | 242.579 | ||
1516 | Stephen Hayes | AMTV0123 PNTV0323 |
1516 | 2012 Hyosung | MOTORCYCLE | 650cc | 208 | MPS-F | 462 | Black/Green | 650 MPS-F | - | 161.950 | ||
1539 | Adam Jericho | Friday Packup | 1539 | 1979 Ford Escort | CAR OR TRUCK | E | 107 | GC | 331 | Orange | E/GC | 93.935 | 148.668 | ||
1540 | Tyron Cummings | Friday Packup | 1540 | 1979 Ford Escort | CAR OR TRUCK | E | 107 | GC | 331 | Orange | E/GC | 145.062 | 148.668 | ||
1550 | Nigel Mountford | R | Set up | 1550 | 2006 Triumph | MOTORCYCLE | 3000cc | 214 | M-BG | 453 | Black/Orange | 3000 M-BG | - | 143.101 | |
1550 | Nigel Mountford | R | Set up | 91550 | 2006 Triumph | MOTORCYCLE | 3000cc | 214 | M-BF | 452 | Black/Orange | 3000 M-BF | - | Open | |
1551 | David Wallace | AMTB0223 | 1551 | 1997 Suzuki | MOTORCYCLE | 500cc | 207 | MPS-F | 462 | Purple | 500 MPS-F | - | 128.608 | ||
1561 | Colin Archibald | AMSL0223 PMSL1423 |
1561 | 2007 Harley Davidson | MOTORCYCLE | 1650cc | 212 | M-PF | 458 | Black | 1650 M-PF | 145.637 | 152.775 | ||
1566 | Benjamin Versteegh | AMSL2223 | 1566 | 1982 BMW | MOTORCYCLE | 650cc | 208 | MPS-PF | 466 | Black | 750 MPS-PF | 106.859 | 106.859 | ||
1566 | Benjamin Versteegh | AMSL2223 | 91566 | 1957 Velocette | MOTORCYCLE | 500cc | 207 | MPS-PG | 467 | Silver | 500 MPS-PG | 91.508 | 91.508 | ||
1569 | Eva Hakansson | MIDLE0123 | 100 | 2020 Green Envy | MOTORCYCLE | OMEGA | 216 | SCS | 522 | Dark Green | OMEGA-SCS | 236.546 | 224.549 | ||
1573 | Tom Drewer | MCH1123 | 1573 | 1964 Volkswagen | CAR OR TRUCK | G | 109 | BFCC | 302 | Black | G/BFCC | 147.844 | 145.578 | ||
1579 | Shane Wilcox | AMBT0223 AM120312 |
1579 | 1992 Honda | MOTORCYCLE | 125cc | 203 | APS-G | 413 | Blue/Orange | 125 APS-G | 123.123 | 125.086 | ||
1579 | Shane Wilcox | AMBT0223 AM120312 |
91579 | 1992 Honda | MOTORCYCLE | 125cc | 203 | APS-F | 412 | Blue/Orange | 125 APS-F | - | 128.533 | ||
1585 | Edward Zeller | PMCT0323 | 1585 | 2005 Belly Tank | CAR OR TRUCK | AA | 102 | BFL | 303 | Yellow | AA/BFL | 275.149 | 256.520 | ||
1587 | James Pickett | AMSU0223 | 1587 | 1982 Honda/Pickett | MOTORCYCLE | 250cc | 205 | APS-PG | 416 | White/Blue?Silver | 250 APS-PG | 82.894 | 81.260 | ||
1587 | James Pickett | AMSU0223 | 91587 | 2005 Suzuki | MOTORCYCLE | 500cc | 207 | APS-BG | 410 | Charcoal | 500 APS-PG | - | Open | ||
1599 | Carlyle Bennett | AMBT0223 | 1599 | 1994 Yamaha | MOTORCYCLE | 125cc | 203 | A-G | 404 | Silver | 125 A-G | - | 100.502 | ||
1599 | Carlyle Bennett | 91599 | 2019 Sky Ace | MOTORCYCLE | 125cc | 203 | M-PF | 458 | Black/Silver | 125 M-PF | - | Open | |||
1604 | Gary Brumby | R | MCH2423 | 1604 | 1991 Suzuki | MOTORCYCLE | 500cc | 207 | MPS-G | 463 | White | 500 MPS-G | - | 133.451 | |
1607 | Sabine Schermer | PMPS2423 | 1607 | 2016 Royal Enfield | MOTORCYCLE | 650cc | 208 | MPS-PG | 467 | Red | 650 MPS-PG | 112.275 | 110.604 | ||
1613 | Zed Freeman | R | MCH0723 | 1613 | 2018 Kawasaki | MOTORCYCLE | 500cc | 207 | P-P | 425 | Green | 500 P-P | - | 123.174 | |
1624 | Luke Haley | Merch | 1624 | 1996 XH Ford Ute | CAR OR TRUCK | B | 104 | FALTU | 904 | Red | B/BFALTU | 178.665 | 177.884 | ||
